<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Philippine Flood Victims</title>
	<atom:link href="http://www.helpphilippinefloodvictims.com/wpflood/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpphilippinefloodvictims.com/wpflood</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 12:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fourth Typhoon In 3 Weeks &#8211; Disastrous!</title>
		<link>http://www.helpphilippinefloodvictims.com/wpflood/index.php/2009/10/fourth-typhoon-in-3-weeks-disastrous/</link>
		<comments>http://www.helpphilippinefloodvictims.com/wpflood/index.php/2009/10/fourth-typhoon-in-3-weeks-disastrous/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typhoon Flood]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood victim]]></category>
		<category><![CDATA[help philippine flood victims]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Typhoon Ketsana]]></category>
		<category><![CDATA[typhoon lupit]]></category>
		<category><![CDATA[typhoon parma]]></category>

		<guid isPermaLink="false">http://www.helpphilippinefloodvictims.com/wpflood/?p=37</guid>
		<description><![CDATA[16 October 2009 &#8211; Another typhoon is headed towards the Philippines. Tropical Storm &#8220;Lupit&#8221; is expected to make landfall in Luzon on 16th October, with windspeed predicted to be 230km/hr. This is the fourth typhoon to hit the northern part of the Philippines since Typhoon Ketsana (Typhoon Ondoy) swept through Luzon on 26 September 2009.
Typhoon [...]]]></description>
		<wfw:commentRss>http://www.helpphilippinefloodvictims.com/wpflood/index.php/2009/10/fourth-typhoon-in-3-weeks-disastrous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Ketsana Relief</title>
		<link>http://www.helpphilippinefloodvictims.com/wpflood/index.php/2009/10/typhoon-ketsana-relief/</link>
		<comments>http://www.helpphilippinefloodvictims.com/wpflood/index.php/2009/10/typhoon-ketsana-relief/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:30:01 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Typhoon Ketsana]]></category>
		<category><![CDATA[disaster zone]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon ondoy]]></category>

		<guid isPermaLink="false">http://www.helpphilippinefloodvictims.com/wpflood/?p=3</guid>
		<description><![CDATA[The Wrath of Typhoon Ketsana
26 September 2009 – Disaster struck the Philippines. Typhoon Ketsana (a.k.a. “Ondoy”) dumped over 400mm of rain (a month’s worth) in 6 hours. It hit the bottom half of the island of Luzon, affecting the capital Manila and nearby towns and cities. The Marikina and Pasig rivers, 2 of the most [...]]]></description>
		<wfw:commentRss>http://www.helpphilippinefloodvictims.com/wpflood/index.php/2009/10/typhoon-ketsana-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
